Simple pricing. Serious results.
Start free. Upgrade as you grow. No hidden fees, cancel anytime.
Starter
$0Forever free
Perfect for getting started with website conversion tools.
Most popular
Growth
$19/month
The complete conversion toolkit for serious online businesses.
Scale
$49/month
Unlimited conversion power for agencies and high-traffic websites.
7-day money back guarantee·Secure payment via LemonSqueezy·Accepts all major credit cards
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Sites | 1 | 3 | Unlimited |
| Events / month | 500 | 10,000 | Unlimited |
| Notification types | 3 basic | All 6 | All 6 |
| Templates | 2 | All 8 | All 8 |
| Popwis branding | |||
| Analytics dashboard | Basic | Full | Full + CSV export |
| Page targeting rules | |||
| A/B testing | |||
| Zapier + API keys | |||
| Forms | 1 form | 5 forms / site | Unlimited |
| Form submissions / month | 100 | 1,000 | Unlimited |
| Form response export | |||
| Announcement bars | 1 bar | 3 bars / site | Unlimited |
| Bar A/B testing | |||
| Bar scheduling & countdown | |||
| Bar page targeting | |||
| Countdown timers | 1 timer | 5 timers / site | Unlimited |
| Timer types | Fixed only | All 3 types | All 3 types |
| Timer A/B testing | |||
| Exit intent offers | 1 offer | 5 offers / site | Unlimited |
| Exit offer types | Discount only | All 4 types | All 4 types |
| Spin to Win wheels | 0 wheels | 3 wheels / site | Unlimited |
| Spin wheel email capture | |||
| Bundle offer popups | 0 | 3 offers / site | Unlimited |
| Lucky Draw giveaways | 0 giveaways | 1 giveaways / site | Unlimited |
| Reviews & Testimonials | 100 reviews stored | Unlimited | |
| Contacts CRM | 500 contacts | 10,000 contacts | Unlimited |
| Contact CSV export | |||
| Email sequences | 5 sequences | Unlimited | |
| Contact segments | 10 segments | Unlimited | |
| Mailchimp / Klaviyo sync | |||
| Cart abandonment tracking | |||
| Cart recovery offers | |||
| Cart abandonment webhooks | |||
| Store integrations (Shopify / WooCommerce / BigCommerce) | Limited sync | Full sync | Full sync + history |
| Revenue attribution by tool | |||
| Contact journey timeline | |||
| Journey PDF export | |||
| Deal pipeline | 50 deals | Unlimited | |
| Meetings & calendar | |||
| AI workflow automations | 1 workflow | 10 workflows | |
| AI automation runs / month | 200 runs | 1,000 runs | |
| AI credits / month (buy more anytime) | 100 credits | 500 credits | |
| Bring your own AI API key (OpenAI, Anthropic, Gemini, DeepSeek) | |||
| Gmail workflow trigger | |||
| Webhook workflow trigger | |||
| Feedback inbox (tickets) | 50 / month | Unlimited | |
| Team member seats | 1 extra seat | 3 extra seats | |
| Priority support | |||
| Custom widget domain |
Are you a blogger or marketer? Join our affiliate program and earn 30% recurring commission.
Learn more →